Page 5 - parting_4_productivity_3375101
P. 5

GRIP HOLDER
          HIGH FEED                                 OAL assembly       OAW            CUTDIA
         TGTBQ-JHP
         Tool Blocks for Parting and                                                                H       Bar Max
         Grooving Square Blades           OAH
         Tang-F-Grip & Do-F-Grip for
         High Pressure Coolant
                                                  Coolant inlet G1/8   B           LB
           Designation            OAH          H           B         OAW         OAL         LB         CUTDIA
           TGTBQ 20L-D52-JHP      50.0        20.0        20.5       26.50       122.00      34.00       52.0
           TGTBQ 20R-D52-JHP      50.0        20.0        20.5       26.50       122.00      34.00       52.0
           TGTBQ 25L-D52-JHP      50.0        25.0        25.5       31.50       132.00      34.00       52.0
           TGTBQ 25R-D52-JHP      50.0        25.0        25.5       31.50       132.00      34.00       52.0
           TGTBQ 20L-D82-JHP      64.0        20.0        20.5       26.50       140.00      53.00       82.0
           TGTBQ 20R-D82-JHP      64.0        20.0        20.5       26.50       140.00      53.00       82.0
           TGTBQ 25L-D82-JHP      64.0        25.0        25.5       31.50       150.00      53.00       82.0
           TGTBQ 25R-D82-JHP      64.0        25.0        25.5       31.50       150.00      53.00       82.0
           TGTBQ 32L-D82-JHP      64.0        32.0        32.5       38.50       150.50      53.50       82.0
           TGTBQ 32R-D82-JHP      64.0        32.0        32.5       38.50       150.50      53.50       82.0
           TGTBQ 25L-D120-JHP     95.0        25.0        25.5       31.50       165.00      67.00       120.0
           TGTBQ 25R-D120-JHP     95.0        25.0        25.5       31.50       165.00      67.00       120.0
           TGTBQ 32L-D120-JHP     95.0        32.0        32.5       38.50       165.00      67.00       120.0
           TGTBQ 32R-D120-JHP     95.0        32.0        32.5       38.50       165.00      67.00       120.0
          Table determining depth of cut for grooving as function of workpiece diameter
          Designation                              CUTDIA                                      CDX
          TGTBQ...D52-JHP  53  54  55  56  57  59  61  64  67  71  75  81  88  96 107 122 141 169
          TGTBQ...D82-JHP  107 110 114 119 124 130 137 145 154 165 178 194 213 237 267 308 363 443     CUTDIA
          TGTBQ...D120-JHP 202 210 219 229 240 253 267 283 302 324 349 380 417 462 518 592 689 827
          CDX           21  20  19  18  17  16  15  14  13  12  11  10  9  8  7  6  5  4

          Designation                           CUTDIA
          TGTBQ...D82-JHP  83  83  84  84  85  86  87  88  89  91  92  94  96  98 101 103
          TGTBQ...D120-JHP 139 141 143 145 148 150 153 156 160 164 168 172 177 183 188 195
          CDX           37  36  35  34  33  32  31  30  29  28  27  26  25  24  23  22

          Designation                            CUTDIA
          TGTBQ...D120-JHP  121  122  123 123 124 125 125 126 127 128 129 130 131 132 134 135 137
          CDX           56-60 53-55  52  51  50  49  48  47  46  45  44  43  42  41  40  39  38

                                                                           1
                          1. Block: TGTBQ...D...
                          2. Blade: T/DGAQ...
                          3. Locating Pin: Side thrust Pin 3mm       2     3
                          4. Screw: SR M4x10 ISO 14580                                                 4
                          5. Screw: SR M4x9-Seal-JHP
                          6. Seal washer: CSW 1/8’’
                          7. O-ring: O-ring 10x2 NBR                                                         7
                                                                                                             6

                                                                                                             5
                                                                                                             4




         Spare Parts
           Designation
           TGTBQ-JHP       SR M4X9-SEAL-JHP  SIDE THRUST PIN 3mm  JHP COPPER SEAL 1/8"  SR ISO 14580 M4X10  SW6-SD  BLD T20/S7














                                                                                                                5
   1   2   3   4   5   6   7   8   9   10