Page 3 - HOLE MAKING CATALOG p149-184
P. 3

SCD-AP4 (4xD)                                                           LCF  OAL                              LS                                            IC908
DIN 6537 Solid Carbide                                          PL LU                                                                             DCm6
Drills without Coolant Holes,                        140°                                                                                                       SOLID CARBIDE DRILLS
Drilling Depth 4xD                                                                                                          DCONMSh6

                                                                             Dimensions

Designation                        DC DCONMS   LU          LCF                                          LS    OAL FTDZ(1)                               PL
                                                                                                              46.00 - 0.150 •
SCD 008-003-030 AP4                0.80  3.00  3.2         4.8                                          37.2  46.00 - 0.160 •

SCD 009-003-030 AP4                0.90  3.00  3.6         5.4                                          36.6  46.00 - 0.180 •

SCD 010-004-030 AP4                1.00  3.00  4.0         6.0                                          36.0  46.00 M1.4 0.200 •

SCD 011-004-030 AP4                1.10  3.00  4.4         6.6                                          35.4  46.00 - 0.220 •

SCD 012-004-030 AP4                1.20  3.00  4.8         7.2                                          34.8  46.00 - 0.240 •

SCD 013-005-030 AP4                1.30  3.00  5.2         7.8                                          34.2  46.00 - 0.250 •

SCD 014-005-030 AP4                1.40  3.00  5.6         8.4                                          33.6  46.00 - 0.270 •

SCD 015-006-030 AP4                1.50  3.00  6.0         9.0                                          33.0  46.00 M2 0.290 •

SCD 016-006-030 AP4                1.60  3.00  6.4         9.6                                          32.4  46.00 - 0.310 •

SCD 017-006-030 AP4                1.70  3.00  6.8         10.2 31.8                                          46.00 - 0.330 •

SCD 018-007-030 AP4                1.80  3.00  7.2         10.8 31.2                                          46.00 - 0.350 •

SCD 019-007-030 AP4                1.90  3.00  7.6         11.4 30.6                                          60.00 - 0.360 •

SCD 020-008-030 AP4                2.00  3.00  8.0         12.0 44.0                                          60.00 - 0.380 •

SCD 021-008-030 AP4                2.10  3.00  8.4         12.6 43.4                                          60.00 - 0.400 •

SCD 022-008-030 AP4                2.20  3.00  8.8         13.2 42.8                                          60.00 - 0.420 •

SCD 023-009-030 AP4                2.30  3.00  9.2         13.8 42.2                                          60.00 - 0.440 •

SCD 024-009-030 AP4                2.40  3.00  9.6         14.4 41.6                                          60.00 M3 0.450 •

SCD 025-010-030 AP4                2.50  3.00  10.0        15.0                                         41.0  60.00 - 0.470 •

SCD 026-010-030 AP4                2.60  3.00  10.4        15.6                                         40.4  60.00 - 0.490 •

SCD 027-010-030 AP4                2.70  3.00  10.8        16.2                                         39.8  60.00 - 0.510 •

SCD 028-011-030 AP4                2.80  3.00  11.2        16.8                                         39.2  60.00 M3.5 0.530 •

SCD 029-011-030 AP4                2.90  3.00  11.6        17.4                                         38.6

• For user guide and cutting conditions, see pages 175-184 • For regrinding instructions, see page 181

(1) Used for standard thread size

SCD-AP6 (6xD)                                                 LCF            OAL                              LS DCm6
DIN 6537 Solid Carbide                                     LU                                                              DCONMSh6
Drills without Coolant Holes,                         PL
Drilling Depth 6xD                                   140°

                                                                             Dimensions

Designation                        DC DCONMS   LU          LCF                                          LS    OAL FTDZ(1)                               PL  IC908

SCD 008-004-030 AP6                0.80  3.00  4.8         6.4 35.5                                           46.00 - 0.150 •
                                                                                                              46.00 - 0.160 •
SCD 009-005-030 AP6                0.90  3.00  5.4         7.2 34.5                                           46.00 - 0.180 •

SCD 010-006-030 AP6                1.00  3.00  6.0         8.0 33.8                                           46.00 M1.4 0.200 •

SCD 011-006-030 AP6                1.10  3.00  6.6         8.8 33.0                                           46.00 - 0.220 •

SCD 012-007-030 AP6                1.20  3.00  7.2         9.6 32.3                                           46.00 - 0.240 •

SCD 013-007-030 AP6                1.30  3.00  7.8         10.4 31.5                                          46.00 - 0.250 •

SCD 014-008-030 AP6                1.40  3.00  8.4         11.2 30.8                                          46.00 - 0.270 •

SCD 015-009-030 AP6                1.50  3.00  9.0         12.0 30.0                                          46.00 M2 0.290 •

SCD 016-009-030 AP6                1.60  3.00  9.6         12.8 29.3                                          60.00 - 0.310 •

SCD 017-010-030 AP6                1.70  3.00  10.2        13.6                                         42.5  60.00 - 0.330 •

SCD 018-010-030 AP6                1.80  3.00  10.8        14.4                                         41.8  60.00 - 0.350 •

SCD 019-011-030 AP6                1.90  3.00  11.4        15.2                                         41.1  60.00 - 0.360 •

SCD 020-012-030 AP6                2.00  3.00  12.0        16.0                                         40.3  60.00 - 0.380 •

SCD 021-012-030 AP6                2.10  3.00  12.6        16.8                                         39.6  60.00 - 0.400 •

SCD 022-013-030 AP6                2.20  3.00  13.2        17.6                                         38.9  60.00 - 0.420 •

SCD 023-013-030 AP6                2.30  3.00  13.8        18.4                                         38.2  60.00 - 0.440 •

SCD 024-014-030 AP6                2.40  3.00  14.4        19.2                                         37.5  60.00 M3 0.450 •

SCD 025-015-030 AP6                2.50  3.00  15.0        20.0                                         36.8  60.00 - 0.470 •

SCD 026-015-030 AP6                2.60  3.00  15.6        20.8                                         36.1  60.00 - 0.490 •

SCD 027-016-030 AP6                2.70  3.00  16.2        21.6                                         35.5  60.00 - 0.510 •
                                                                                                              60.00 M3.5 0.530 •
SCD 028-016-030 AP6                2.80  3.00  16.8        22.4                                         34.8

SCD 029-017-030 AP6                2.90  3.00  17.4        23.2                                         34.4

• For user guide and cutting conditions, see pages 175-184 • For regrinding instructions, see page 181

(1) Used for standard thread size

                                                                                                                                                                   151
   1   2   3   4   5   6   7   8