Page 4 - HOLE MAKING CATALOG p311-382
P. 4

REAMERSRM-BN-H7LB                                                       SSC         V                        V
Quick Change Left-Hand Flute                                                        FHA                     1.07
                                                                                                                                                                                           IC08Interchangeable Solid Carbide
                                                                                                                                                                                                      IC908Reaming Heads for High SpeedDC25°
Reaming of Through Holes

                                                                              LPR                                 Tough 1  Hard

                                                                             Dimensions

Designation                          SSC(2)                   DC             LPR                NOF(3)            FHA
                                                             11.501          9.50                  6
RM-BN5-11.501-H7LB                   BN5                     12.000          9.50                  6              20.0 • •
RM-BN5-12.000-H7LB                   BN5                     13.000          9.50                  6              20.0 • •
                                     BN5                     13.500          9.50                  6              20.0 • •
RM-BN5-13.000-H7LB                                           13.501          9.50                  6              20.0 • •
                                                             14.000          9.50                  6              20.0 • •
RM-BN5-13.500-H7LB                   BN5                     15.000          9.50                  6              20.0 • •
RM-BN6-13.501-H7LB                   BN6                     16.000          9.50                  6              20.0 • •
RM-BN6-14.000-H7LB                   BN6                     16.001          10.70                 6              20.0 • •
RM-BN6-15.000-H7LB                   BN6                     17.000          10.70                 6              20.0 • •
RM-BN6-16.000-H7LB                   BN6                     18.000          10.70                 6              20.0 • •
                                                             19.000          10.70                 6              20.0 • •
RM-BN7-16.001-H7LB                   BN7                     20.000          10.70                 6              20.0 • •
RM-BN7-17.000-H7LB                   BN7                     20.001          12.90                 8              20.0 • •
RM-BN7-18.000-H7LB                   BN7                     21.000          12.90                 8              20.0 • •
RM-BN7-19.000-H7LB                   BN7                     22.000          10.90                 8              20.0 • •
RM-BN7-20.000-H7LB                   BN7                     23.000          12.90                 8              20.0 • •
                                                             24.000          12.90                 8              20.0 • •
RM-BN8-20.001-H7LB                   BN8                     25.000          12.90                 8              20.0 • •
RM-BN8-21.000-H7LB                   BN8                     26.000          12.90                 8              20.0 • •
RM-BN8-22.000-H7LB                   BN8                     27.000          12.90                 8              20.0 •
RM-BN8-23.000-H7LB                   BN8                     28.000          12.90                 8              20.0 •
RM-BN8-24.000-H7LB                   BN8                     29.000          12.90                 8              20.0 •
                                                             30.000          12.90                 8              20.0 •
RM-BN8-25.000-H7LB                   BN8                     31.000          12.90                 8              20.0 •
RM-BN9-26.000-H7LB (1)               BN9                     32.000          12.90                 8              20.0 •
RM-BN9-27.000-H7LB (1)               BN9                                                                          20.0 •
RM-BN9-28.000-H7LB (1)               BN9
RM-BN9-29.000-H7LB (1)               BN9
RM-BN9-30.000-H7LB (1)               BN9
RM-BN9-31.000-H7LB (1)               BN9
RM-BN9-32.000-H7LB (1)               BN9

• For user guide, see pages 316-321

(1) The uncoated fine grain IC08 is available on request

(2) Seat size code

(3) Number of flutes

Complementary Grades (on request):

IC30N cermet tipped, recommended for reaming the following
materials: non-alloyed (mild) steel,low alloyed steel (<5% of alloying
elements), free cutting steel, tempered steel (tensile strength
<1100 N/mm2) and nodular iron (GGG40, GGG60, etc.)

ID5 (PCD) recommended for high speed
reaming of aluminum (special cases).
RN01 (DLC coating) recommended for reaming the
following materials: aluminum alloys (cast, wrought, etc.),
brass, bronze and other nonferrous materials.

314 ISCAR
   1   2   3   4   5   6   7   8   9