Page 15 - HOLE MAKING CATALOG p149-184
P. 15

DC        Tolerance m7             PL                                                              IC908
                                    3.00-6    0.004-0.016
SCD-ACP5N (5xD)                     6.01-10   0.008-0.021   140° DCm7                                                      DCONMS           SOLID CARBIDE DRILLS
(continued)                         10.01-18  0.007-0.025                                                    LS
DIN 6537 Solid Carbide Drills with  18.01-21  0.008-0.029                  LU
Coolant Holes, Drilling Depth 5xD                                             LCF

                                                                                                        OAL

                                                                       Dimensions

Designation                        DC DCONMS OAL            LU             LCF                               PL     LS FTDZ(1)

SCD 060-035-060 ACP5N 6.00                    6.00  82.00   35.00          44.0                              1.090  36.0           M7 •
                                                                                                                                   -•
SCD 061-043-080 ACP5N 6.10                    8.00  91.00   43.00          53.0                              1.110  36.0           -•

SCD 062-043-080 ACP5N 6.20                    8.00  91.00   43.00          53.0                              1.130  36.0           -•

SCD 063-043-080 ACP5N 6.30                    8.00  91.00   43.00          53.0                              1.150  36.0           -•

SCD 064-043-080 ACP5N 6.40                    8.00  91.00   43.00          53.0                              1.160  36.0           -•

SCD 065-043-080 ACP5N 6.50                    8.00  91.00   43.00          53.0                              1.000  36.0           -•

SCD 066-043-080 ACP5N 6.60                    8.00  91.00   43.00          53.0                              1.200  36.0           -•

SCD 067-043-080 ACP5N 6.70                    8.00  91.00   43.00          53.0                              1.220  36.0           M8 •

SCD 068-043-080 ACP5N 6.80                    8.00  91.00   43.00          53.0                              1.240  36.0           -•

SCD 069-043-080 ACP5N 6.90                    8.00  91.00   43.00          53.0                              1.260  36.0           -•

SCD 070-043-080 ACP5N 7.00                    8.00  91.00   43.00          53.0                              1.270  36.0           -•

SCD 071-043-080 ACP5N 7.10                    8.00  91.00   43.00          53.0                              1.290  36.0           -•

SCD 072-043-080 ACP5N 7.20                    8.00  91.00   43.00          53.0                              1.310  36.0           -•

SCD 073-043-080 ACP5N 7.30                    8.00  91.00   43.00          53.0                              1.330  36.0           -•

SCD 074-043-080 ACP5N 7.40                    8.00  91.00   43.00          53.0                              1.350  36.0           -•

SCD 075-043-080 ACP5N 7.50                    8.00  91.00   43.00          53.0                              1.360  36.0           -•

SCD 076-043-080 ACP5N 7.60                    8.00  91.00   43.00          53.0                              1.380  36.0           -•

SCD 077-043-080 ACP5N 7.70                    8.00  91.00   43.00          53.0                              1.400  36.0           M9 •

SCD 078-043-080 ACP5N 7.80                    8.00  91.00   43.00          53.0                              1.420  36.0           -•

SCD 079-043-080 ACP5N 7.90                    8.00  91.00   43.00          53.0                              1.300  36.0           -•

SCD 080-043-080 ACP5N 8.00                    8.00  91.00   43.00          53.0                              1.460  36.0           -•

SCD 081-049-100 ACP5N 8.10 10.00 103.00 49.00 61.0 1.470 40.0                                                                      -•

SCD 082-049-100 ACP5N 8.20 10.00 103.00 49.00 61.0 1.490 40.0                                                                      -•

SCD 083-049-100 ACP5N 8.30 10.00 103.00 49.00 61.0 1.510 40.0                                                                      -•

SCD 084-049-100 ACP5N 8.40 10.00 103.00 49.00 61.0 1.530 40.0                                                                      M10 •

SCD 085-049-100 ACP5N 8.50 10.00 103.00 49.00                              61.0                              1.550  40.0           -•

SCD 086-049-100 ACP5N 8.60 10.00 103.00 49.00 61.0 1.570 40.0                                                                      -•

SCD 087-049-100 ACP5N 8.70 10.00 103.00 49.00 61.0 1.580 40.0                                                                      -•

SCD 088-049-100 ACP5N 8.80 10.00 103.00 49.00 61.0 1.600 40.0                                                                      -•

SCD 089-049-100 ACP5N 8.90 10.00 103.00 49.00 61.0 1.620 40.0                                                                      -•

SCD 090-049-100 ACP5N 9.00 10.00 103.00 49.00 61.0 1.640 40.0                                                                      -•

SCD 091-049-100 ACP5N 9.10 10.00 103.00 49.00 61.0 1.660 40.0                                                                      -•

SCD 092-049-100 ACP5N 9.20 10.00 103.00 49.00 61.0 1.670 40.0                                                                      -•

SCD 093-049-100 ACP5N 9.30 10.00 103.00 49.00 61.0 1.690 40.0                                                                      -•

SCD 094-049-100 ACP5N 9.40 10.00 103.00 49.00 61.0 1.710 40.0                                                                      M11 •

SCD 095-049-100 ACP5N 9.50 10.00 103.00 49.00                              61.0                              1.730  40.0           -•

SCD 096-049-100 ACP5N 9.60 10.00 103.00 49.00 61.0 1.750 40.0                                                                      -•

SCD 097-049-100 ACP5N 9.70 10.00 103.00 49.00 61.0 1.770 40.0                                                                      -•

SCD 098-049-100 ACP5N 9.80 10.00 103.00 49.00 61.0 1.780 40.0                                                                      -•

SCD 099-049-100 ACP5N 9.90 10.00 103.00 49.00 61.0 1.800 40.0                                                                      -•

SCD 100-049-100 ACP5N 10.00 10.00 103.00 49.00 61.0 1.820 40.0                                                                     -•

SCD 101-056-120 ACP5N 10.10 12.00 118.00 56.00 71.0 1.840 45.0                                                                     M12 •

SCD 102-056-120 ACP5N 10.20 12.00 118.00 56.00                             71.0                              1.860  45.0           -•

SCD 103-056-120 ACP5N 10.30 12.00 118.00 56.00 71.0 1.870 45.0                                                                     -•

SCD 104-056-120 ACP5N 10.40 12.00 118.00 56.00 71.0 1.890 45.0                                                                     -•

SCD 105-056-120 ACP5N 10.50 12.00 118.00 56.00 71.0 1.910 45.0                                                                     -•

SCD 106-056-120 ACP5N 10.60 12.00 118.00 56.00 71.0 1.930 45.0                                                                     -•

SCD 107-056-120 ACP5N 10.70 12.00 118.00 56.00 71.0 1.950 45.0                                                                     -•

SCD 108-056-120 ACP5N 10.80 12.00 118.00 56.00 71.0 1.970 45.0                                                                     -•

SCD 109-056-120 ACP5N 10.90 12.00 118.00 56.00 71.0 1.980 45.0                                                                     -•

SCD 110-056-120 ACP5N 11.00 12.00 118.00 56.00 71.0 2.000 45.0                                                                     -•

SCD 111-056-120 ACP5N 11.10 12.00 118.00 56.00 71.0 2.020 45.0                                                                     -•

SCD 112-056-120 ACP5N 11.20 12.00 118.00 56.00 71.0 2.040 45.0                                                                     -•

SCD 113-056-120 ACP5N 11.30 12.00 118.00 56.00 71.0 1.800 45.0                                                                     -•

SCD 114-056-120 ACP5N 11.40 12.00 118.00 56.00 71.0 2.070 45.0                                                                     -•

SCD 115-056-120 ACP5N 11.50 12.00 118.00 56.00 71.0 2.090 45.0                                                                     -•

SCD 116-056-120 ACP5N 11.60 12.00 118.00 56.00 71.0 2.110 45.0                                                                     -•

SCD 117-056-120 ACP5N 11.70 12.00 118.00 56.00 71.0 2.130 45.0                                                                     -•

SCD 118-056-120 ACP5N 11.80 12.00 118.00 56.00 71.0 2.150 45.0                                                                     -•

SCD 119-056-120 ACP5N 11.90 12.00 118.00 56.00 71.0 2.170 45.0                                                                     M14 •

SCD 120-056-120 ACP5N 12.00 12.00 118.00 56.00                             71.0                              2.180  45.0

• For user guide and cutting conditions, see pages 175-184 • For regrinding instructions, see page 181

(1) Used for standard thread size

                                                                                                                                          163
   10   11   12   13   14   15   16   17   18   19   20