Page 9 - HOLE MAKING CATALOG p149-184
P. 9

DC        Tolerance m7              PL                                        IC908
                                          3.00-6    0.004-0.016
SCD-ACP3N (3XD)                           6.01-10   0.008-0.021    140° DCm7                                DCONMS          SOLID CARBIDE DRILLS
(continued)                               10.01-18  0.007-0.025
DIN 6537 Solid Carbide Drills with        18.01-21  0.008-0.029                   LU                 LS
Coolant Holes, Drilling Depth 3xD                                                    LCF

                                                                                                OAL

                                                                              Dimensions

Designation                         DC DCONMS OAL                  LU                     LCF        PL     LS FTDZ(1)

SCD 087-035-100 ACP3N               8.70            10.00   89.00  35.00                  47.0       1.400  40.0    -•
                                                                                                                    -•
SCD 088-035-100 ACP3N               8.80            10.00   89.00  35.00                  47.0       1.400  40.0    -•

SCD 089-035-100 ACP3N               8.90            10.00   89.00  35.00                  47.0       1.400  40.0    -•

SCD 090-035-100 ACP3N               9.00            10.00   89.00  35.00                  47.0       1.400  40.0    -•

SCD 091-035-100 ACP3N               9.10            10.00   89.00  35.00                  47.0       1.400  40.0    -•

SCD 092-035-100 ACP3N               9.20            10.00   89.00  35.00                  47.0       1.400  40.0    -•

SCD 093-035-100 ACP3N               9.30            10.00   89.00  35.00                  47.0       1.500  40.0    -•

SCD 094-035-100 ACP3N               9.40            10.00   89.00  35.00                  47.0       1.500  40.0    M11 •

SCD 095-035-100 ACP3N               9.50            10.00   89.00  35.00                  47.0 1.500        40.0    -•

SCD 096-035-100 ACP3N               9.60            10.00   89.00  35.00                  47.0       1.500  40.0    -•

SCD 097-035-100 ACP3N               9.70            10.00   89.00  35.00                  47.0       1.500  40.0    -•

SCD 098-035-100 ACP3N               9.80            10.00   89.00  35.00                  47.0       1.600  40.0    -•

SCD 099-035-100 ACP3N               9.90            10.00   89.00  35.00                  47.0       1.600  40.0    -•

SCD 100-035-100 ACP3N 10.00                         10.00   89.00  35.00                  47.0       1.600  40.0    -•

SCD 101-040-120 ACP3N 10.10 12.00 102.00                           40.00                  55.0       1.600  45.0    M12 •

SCD 102-040-120 ACP3N 10.20 12.00 102.00                           40.00                  55.0 1.600        45.0    -•

SCD 103-040-120 ACP3N 10.30 12.00 102.00                           40.00                  55.0       1.600  45.0    -•

SCD 104-040-120 ACP3N 10.40 12.00 102.00                           40.00                  55.0       1.600  45.0    -•

SCD 105-040-120 ACP3N 10.50 12.00 102.00                           40.00                  55.0       1.600  45.0    -•

SCD 106-040-120 ACP3N 10.60 12.00 102.00                           40.00                  55.0       1.700  45.0    -•

SCD 108-040-120 ACP3N 10.80 12.00 102.00                           40.00                  55.0       1.700  45.0    -•

SCD 109-040-120 ACP3N 10.90 12.00 102.00                           40.00                  55.0       1.700  45.0    -•

SCD 110-040-120 ACP3N 11.00 12.00 102.00                           40.00                  55.0       1.700  45.0    -•

SCD 111-040-120 ACP3N 11.10 12.00 102.00                           40.00                  55.0       1.700  45.0    -•

SCD 112-040-120 ACP3N 11.20 12.00 102.00                           40.00                  55.0       1.800  45.0    -•

SCD 113-040-120 ACP3N 11.30 12.00 102.00                           40.00                  55.0       1.800  45.0    -•

SCD 114-040-120 ACP3N 11.40 12.00 102.00                           40.00                  55.0       1.800  45.0    -•

SCD 115-040-120 ACP3N 11.50 12.00 102.00                           40.00                  55.0       1.800  45.0    -•

SCD 116-040-120 ACP3N 11.60 12.00 102.00                           40.00                  55.0       1.800  45.0    -•

SCD 117-040-120 ACP3N 11.70 12.00 102.00                           40.00                  55.0       1.900  45.0    -•

SCD 118-040-120 ACP3N 11.80 12.00 102.00                           40.00                  55.0       1.900  45.0    -•

SCD 119-040-120 ACP3N 11.90 12.00 102.00                           40.00                  55.0       1.900  45.0    M14 •

SCD 120-040-120 ACP3N 12.00 12.00 102.00                           40.00                  55.0 1.900        45.0

• For user guide and cutting conditions, see pages 175-184
• For regrinding instructions, see page 181
(1) Used for standard thread size

                                                                                                                           157
   4   5   6   7   8   9   10   11   12   13   14